China Suppliers Factory Direct Sales Bucket Wheel Dredger 1000-15000m³/day with Customization and Global Delivery
⚓ Description
Duohui Intelligent offers bucket dredgers that consolidate sand collection, dredging, screening, and material transport into a single, efficient operation. Our cost-effective solutions serve global markets across rivers, reservoirs, shallow seas, mines, and sandpits, with full compatibility for gold mining equipment.
✓ All-in-one operation: sand collection, dredging, screening & transport
✓ Suitable for rivers, reservoirs, shallow seas, mines & sandpits
✓ Compatible with gold mining equipment
⚙ Core Advantages
The advanced bucket wheel design enables daily output of 1,000 to 15,000 cubic meters—surpassing traditional sand dredgers by 40%. Durability is ensured through a thickened anti-corrosion steel hull and high-chromium alloy bucket wheel, providing resistance to wear, impact, and wind-wave forces. Whether in fresh or saltwater, the dredger maintains stable, long-term performance under demanding conditions.
📋 Specifications
| Model | Water Flow Rate | Pumping Depth | Transport Distance | Engine(s) Power |
|---|---|---|---|---|
| DHDL-150 | 200–300 m³/hr | 0–20 m | 20–2000 mm | 20–60 kw |
| DHDL-200 | 350–600 m³/hr | 0–25 m | 20–2000 mm | 45–100 kw |
| DHDL-250 | 600–800 m³/hr | 0–25 m | 20–2000 mm | 75–200 kw |
| DHDL-300 | 950–1300 m³/hr | 0–30 m | 20–2000 mm | 90–300 kw |
| DHDL-350 | 2200–2600 m³/hr | 0–30 m | 20–2000 mm | 290–800 kw |
| DHDL-400 | 2800–3200 m³/hr | 0–30 m | 20–2000 mm | 350–1000 kw |
| DHDL-450 | 3200–3800 m³/hr | 0–30 m | 20–2000 mm | 450–1200 kw |
| DHDL-500 | 3600–4200 m³/hr | 0–30 m | 20–2000 mm | 600–1500 kw |






