High-Efficiency Cutter Suction Dredger from China Factory - Durable & Adaptable Solutions by Leading Suppliers
Description
Our cutter suction sand dredger is a professional dredging and mining machine integrating sand pumping, dredging, crushing, and conveying. It is designed for worldwide sand mining, waterway dredging, and sludge cleaning.
A high-hardness high-chromium alloy cutter crushes underwater sediments, while a high-capacity pump performs synchronized sand extraction — leaving no sand residue.
Customized Solutions
Built with a heavy-duty, corrosion-resistant steel hull, the dredger operates steadily in both fresh and saltwater environments — including rivers, reservoirs, and shallow seas. It features excellent wind resistance and impact resistance, making it ideal for sand mines and quarries. It is also highly compatible with gold mining equipment, supporting versatile multi-scene applications.
We provide customized OEM & ODM solutions, including options for tonnage, dredging depth, and discharge distance. We offer free on-site installation and operational training, direct factory pricing, worldwide delivery, and 24/7 after-sales support, making us the top partner for global customers.
Specifications
| Model | Water Flow Rate | Pumping Depth | Transport Distance | Engine(s) Power |
|---|---|---|---|---|
| DHJX-100 | 200–300 m³/hr | 0–20 m | 20–2000 mm | 20–60 kw |
| DHJX-150 | 350–600 m³/hr | 0–25 m | 20–2000 mm | 45–100 kw |
| DHJX-200 | 600–800 m³/hr | 0–25 m | 20–2000 mm | 75–200 kw |
| DHJX-250 | 950–1300 m³/hr | 0–30 m | 20–2000 mm | 90–300 kw |
| DHJX-300 | 1500–2200 m³/hr | 0–30 m | 20–2000 mm | 190–600 kw |
| DHJX-350 | 2200–2600 m³/hr | 0–30 m | 20–2000 mm | 290–800 kw |
| DHJX-400 | 2800–3200 m³/hr | 0–30 m | 20–2000 mm | 350–1000 kw |
| DHJX-450 | 3200–3800 m³/hr | 0–30 m | 20–2000 mm | 450–1200 kw |
| DHJX-500 | 3600–4200 m³/hr | 0–30 m | 20–2000 mm | 600–1500 kw |











