High Suction Dredging Equipment: China Suppliers' Factory Direct High-Pressure Water Jet Dredger
Description
As a specialized piece of lightweight and high-performance dredging machinery, our Jet Suction Sand Dredger integrates the functions of sand extraction, transport, and dredging into one unit. It is purpose-built for sand mining, river dredging, and sludge removal projects worldwide.
Unlike traditional cutter suction dredgers, this model utilizes advanced jet suction technology. It features a cutter-less design that employs high-pressure water jets to agitate underwater sand and sediment, while a powerful suction pump simultaneously completes the extraction process.
Core Advantages
Constructed from high-grade anti-corrosion steel, the hull is designed to be lightweight, agile, and easy to maneuver. It performs reliably in both freshwater and saltwater environments.
This versatility makes it ideal for small to medium-sized sand yards, riverways, and coastal regions. Additionally, it can be integrated with gold mining equipment to support auxiliary operations.
Specifications
| Model | Water Flow Rate | Pumping Depth | Transport Distance | Engine(s) Power |
|---|---|---|---|---|
| DHJSD-100 | 200–300 m³/hr | 0–20 m | 20–2000 mm | 20–60 kW |
| DHJSD-150 | 350–600 m³/hr | 0–25 m | 20–2000 mm | 45–100 kW |
| DHJSD-200 | 600–800 m³/hr | 0–25 m | 20–2000 mm | 75–200 kW |
| DHJSD-250 | 950–1300 m³/hr | 0–30 m | 20–2000 mm | 90–300 kW |
| DHJSD-300 | 1500–2200 m³/hr | 0–30 m | 20–2000 mm | 190–600 kW |
| DHJSD-350 | 2200–2600 m³/hr | 0–30 m | 20–2000 mm | 290–800 kW |
| DHJSD-400 | 2800–3200 m³/hr | 0–30 m | 20–2000 mm | 350–1000 kW |
| DHJSD-450 | 3200–3800 m³/hr | 0–30 m | 20–2000 mm | 450–1200 kW |
| DHJSD-500 | 3600–4200 m³/hr | 0–30 m | 20–2000 mm | 600–1500 kW |









