Lightweight Jet Suction Dredger for Sand Mining - China Suppliers & Factory Direct Sales with Customization Options
Our Jet Suction Sand Dredger is a professional, lightweight and efficient dredging equipment and mining machinery, integrating sand suction, transportation and dredging, specially designed for global sand mining, river dredging and sludge cleaning projects.
Different from cutter suction type, it adopts advanced jet suction technology, no cutter design, relying on high-pressure water jet to stir underwater sand and sediment, and high-power suction pump to complete sand pumping synchronously.
Made of high-quality anti-corrosion steel, the hull is lightweight, flexible and easy to maneuver, suitable for fresh water (rivers, reservoirs) and salt water (shallow seas), anti-wind and anti-impact, adapting to small and medium-sized sand yards, rivers and coastal areas. It can also match gold mining equipment for auxiliary operations.
| Model | Water Flow Rate | Pumping Depth | Transport Distance | Engine(s) Power |
|---|---|---|---|---|
| DHJSD-100 | 200–300 m³/hr | 0–20 m | 20–2000 mm | 20–60 kW |
| DHJSD-150 | 350–600 m³/hr | 0–25 m | 20–2000 mm | 45–100 kW |
| DHJSD-200 | 600–800 m³/hr | 0–25 m | 20–2000 mm | 75–200 kW |
| DHJSD-250 | 950–1300 m³/hr | 0–30 m | 20–2000 mm | 90–300 kW |
| DHJSD-300 | 1500–2200 m³/hr | 0–30 m | 20–2000 mm | 190–600 kW |
| DHJSD-350 | 2200–2600 m³/hr | 0–30 m | 20–2000 mm | 290–800 kW |
| DHJSD-400 | 2800–3200 m³/hr | 0–30 m | 20–2000 mm | 350–1000 kW |
| DHJSD-450 | 3200–3800 m³/hr | 0–30 m | 20–2000 mm | 450–1200 kW |
| DHJSD-500 | 3600–4200 m³/hr | 0–30 m | 20–2000 mm | 600–1500 kW |







